Home / 35 marlin ammo for sale / Ballistics - Hornady Manufacturing, Inc.

Ballistics - Hornady Manufacturing, Inc. - 35 marlin ammo for sale


Ballistics - Hornady Manufacturing, Inc.-35 marlin ammo for sale

?
Ballistics
Rifle Ammunition Product Lines:
AG American GunnerTM C CustomTM FB Full BoarTM PH Precision HunterTM SM Superformance? Match V Varmint Express?
AW American Whitetail? CL Custom Lite? LEV LEVERevolution? S Steel Match? SV Superformance? Varmint VM Vintage MatchTM
B Hornady BLACKTM DG Dangerous GameTM Series M MatchTM SF Superformance? T TAP? FPDTM
Hornady? Bullet Types:
A-MAX? DGX? Dangerous GameTM FP Flat Point GMX? Copper Alloy LRN Lead Round Nose RN Round Nose SST? Super Shock Tip
BT Boattail eXpanding FPB?Flex Tip? Projectile eXpanding ML Muzzleloading SILSilhouette V Vented
BTHP Boattail Hollow ELD-X? Extremely Low Blackpowder HPHollow Point MonoFlex? SJ Short Jacket V-MAX?
Point Drag - eXpanding FTX?Flex Tip? InterBond? NTX? Non-Traditional SP Spire Point XTP?eXtreme Terminal
DGS? Dangerous ELD? Match eXpanding L Swaged Lead eXpanding SP-RP Spire Point PerformanceTM
Game Solid FMJ Full Metal Jacket Bullet OTMOpen-Tip Match Recoil Proof
Rifle Ballistics
Ammo Description Velocity (fps) Energy (ft/lb) Trajectory Tables (inches)
CARTRIDGE BULLET ITEM # MUZ 100 yd 200 yd 300 yd 400 yd 500 yd MUZ 100 yd 200 yd 300 yd 400 yd 500 yd MUZ 100 yd 200 yd 300 yd 400 yd 500 yd
V 17 Mach 2 15.5 gr. NTX? 83176 2050 1450 1070 -- -- -- 145 72 39 -- -- -- -1.5 0 -15.6 -- -- --
V 17 Mach 2 17 gr. V-MAX? 83177 2100 1531 1133 -- -- -- 166 88 48 -- -- -- -1.5 0 -13.8 -- -- --
V 17 HMR 15.5 gr. NTX? 83171 2525 1830 1291 -- -- -- 219 115 57 -- -- -- -1.5 0 -9.3 -- -- --
V 17 HMR 17 gr. V-MAX? 83170 2550 1902 1379 -- -- -- 245 137 72 -- -- -- -1.5 0 -8.5 -- -- --
V 17 HMR 20 gr. XTP? 83172 2375 1755 1274 -- -- -- 250 137 72 -- -- -- -1.5 0 -10.2 -- -- --
V 17 WSM 20 gr. V-MAX? 83180 3000 2504 2058 -- -- -- 400 278 188 -- -- -- -1.5 0 -4.1 -- -- --
SV 17 Hornet 15.5 gr. NTX? 83004 3860 2924 2159 1531 1108 920 513 294 160 81 42 29 -1.5 1.4 0 -9.1 -33.7 -86.4
SV 17 Hornet 20 gr. V-MAX? 83005 3650 3077 2574 2122 1721 1383 592 420 294 200 132 85 -1.5 1.1 0 -6.4 -20.7 -46.9
C 17 Hornet 25 gr. HP 83006 3375 2842 2368 1943 1570 1269 632 448 311 209 137 89 -1.5 1.4 0 -7.7 -24.8 -56.2
SV 204 Ruger 24 gr. NTX? (26" Bbl) 83209 4400 3667 3046 2504 2023 1604 1032 717 494 334 218 137 -1.5 0.6 0 -4.3 -14.3 -33.0
SV 204 Ruger 32 gr. V-MAX? (26" Bbl) 83204 4225 3645 3137 2685 2275 1903 1268 944 699 512 368 257 -1.5 0.6 0 -4.1 -13.1 -28.9
SV 204 Ruger 40 gr. V-MAX? (26" Bbl) 83206 3900 3482 3104 2757 2435 2136 1351 1077 855 675 527 405 -1.5 0.7 0 -4.3 -13.2 -28.0
C 204 Ruger 45 gr. SP (26" Bbl) 83208 3625 3188 2793 2431 2096 1791 1313 1015 779 590 439 320 -1.5 1.0 0 -5.4 -16.8 -36.2
V 5.45 x 39mm 60 gr. V-MAX? (Steel Case) 8124 2810 2495 2202 1929 1679 1457 1052 830 646 496 376 283 -1.8 1.9 0 -9.1 -27.7 -58.6
(16" Bbl)
B 5.45 x 39mm 60 gr. V-MAX? (Steel Case) 81246 2810 2495 2202 1929 1679 1457 1052 830 646 496 376 283 -1.8 1.9 0 -9.1 -27.7 -58.6
(16" Bbl)
V 22 WMR 25 gr. NTX? 83201 2200 1383 974 -- -- -- 269 106 53 -- -- -- -1.5 0 -17.5 -- -- --
V 22 WMR 30 gr. V-MAX? 83202 2200 1454 1026 -- -- -- 322 141 70 -- -- -- -1.5 0 -15.7 -- -- --
V 22 Hornet 35 gr. V-MAX? 8302 3070 2247 1574 1117 918 802 732 392 192 97 65 50 -1.5 2.9 0 -17.5 -62.7 -149.2
C 22 Hornet 45 gr. SP 83028 2665 2241 1858 1523 1252 1071 710 502 345 232 157 115 -1.5 2.8 0 -13.0 -41.2 -91.6
C 218 Bee 45 gr. HP 8307 See hornady.com for the latest information.
SV 222 Rem 35 gr. NTX? 8309 3760 3148 2615 2140 1719 1369 1099 770 531 356 230 146 -1.5 1.0 0 -6.2 -20.1 -46.0
SV 222 Rem 50 gr. V-MAX? 8316 3345 2930 2553 2205 1886 1599 1242 953 723 540 395 284 -1.5 1.3 0 -6.7 -20.6 -44.3
SV 223 Rem 35 gr. NTX? 83266 4000 3353 2796 2302 1861 1483 1243 874 607 412 269 171 -1.5 0.8 0 -5.3 -17.3 -39.6
V 223 Rem 40 gr. V-MAX? 8325 3800 3249 2763 2326 1931 1582 1282 937 678 481 331 222 -1.5 0.9 0 -5.5 -17.6 -39.1
FB 223 Rem 50 gr. GMX? 83291 3335 2872 2455 2074 1730 1434 1235 916 669 477 332 228 -1.5 1.4 0 -7.2 -22.6 -49.8
SV 223 Rem 53 gr. V-MAX? 8025 3465 3106 2776 2470 2183 1916 1413 1135 907 718 561 432 -1.5 1.1 0 -5.6 -16.9 -35.6
AG 223 Rem 55 gr. HP 80237 3240 2802 2405 2042 1713 1429 1282 959 706 509 358 249 -1.5 1.5 0 -7.6 -23.6 -51.5
SF 223 Rem 55 gr. GMX? 83274 3250 2849 2482 2144 1834 1557 1290 991 753 561 411 296 -1.5 1.4 0 -7.1 -21.8 -47.0
V 223 Rem 55 gr. V-MAX? 8327 3240 2855 2502 2175 1873 1602 1282 995 764 578 429 313 -1.5 1.4 0 -7.0 -21.4 -45.8
S 223 Rem 55 gr. HP (Steel Case) 80274 3240 2853 2499 2171 1869 1597 1282 994 763 576 427 311 -1.5 1.4 0 -7.0 -21.5 -46.0
B 223 Rem 62 gr. FMJ 80234 3100 2751 2428 2127 1849 1597 1323 1042 811 623 471 351 -1.5 1.6 0 -7.5 -22.7 -48.2
All data from a 24" Bbl, unless otherwise noted.
Ammo Description Velocity (fps) Energy (ft/lb) Trajectory Tables (inches)
CARTRIDGE BULLET ITEM # MUZ 100 yd 200 yd 300 yd 400 yd 500 yd MUZ 100 yd 200 yd 300 yd 400 yd 500 yd MUZ 100 yd 200 yd 300 yd 400 yd 500 yd
M 223 Rem 68 gr. BTHP 80289 2960 2697 2449 2215 1993 1786 1323 1098 906 741 600 482 -1.5 1.7 0 -7.5 -22.0 -45.4
M 223 Rem 73 gr. ELD? Match 80269 2790 2564 2349 2144 1950 1764 1262 1066 894 745 616 504 -1.5 1.9 0 -8.2 -24.0 -49.0
B 223 Rem 75 gr. BTHP 80267 2790 2562 2345 2139 1943 1759 1296 1093 916 762 629 515 -1.5 1.9 0 -8.2 -24.1 -49.3
M 223 Rem 75 gr. BTHP 8026 2790 2562 2345 2139 1943 1759 1296 1093 916 762 629 515 -1.5 1.9 0 -8.2 -24.1 -49.3
SM 223 Rem 75 gr. BTHP 80264 2930 2695 2471 2259 2057 1866 1430 1209 1017 850 705 580 -1.5 1.7 0 -7.4 -21.6 -44.0
S 223 Rem 75 gr. BTHP (Steel Case) 80261 2790 2562 2345 2139 1943 1759 1296 1093 916 762 629 515 -1.5 1.9 0 -8.2 -24.1 -49.3
SF 5.56 NATO 55 gr. GMX? (20" Bbl) 81254 3130 2740 2382 2051 1750 1484 1196 917 693 514 374 269 -2.4 1.1 0 -7.3 -23.0 -50.1
B 5.56 NATO 62 gr. FMJ (20" Bbl) 81263 3060 2714 2394 2095 1820 1571 1289 1014 789 604 456 340 -1.5 1.6 0 -7.7 -23.4 -49.7
SM 5.56 NATO 75 gr. BTHP (20" Bbl) 81264 2910 2676 2453 2242 2041 1851 1410 1192 1002 837 693 570 -2.4 1.2 0 -7.0 -21.0 -43.3
B 5.56 NATO 75 gr. InterLock? HD SBRTM
(20" Bbl) 81296 2321 1975 1663 1395 1184 1045 897 649 461 324 234 182 -2.5 3.3 0 -16.0 -49.9 -108.7
SV 22-250 Rem 35 gr. NTX? 8334 4450 3736 3128 2598 2125 1706 1539 1085 761 524 351 226 -1.5 0.5 0 -4.1 -13.4 -30.6
V 22-250 Rem 40 gr. V-MAX? 8335 4150 3553 3033 2570 2151 1774 1530 1121 817 587 411 280 -1.5 0.6 0 -4.4 -14.2 -31.6
V 22-250 Rem 50 gr. V-MAX? 8336 3800 3339 2925 2548 2201 1882 1603 1238 950 721 538 393 -1.5 0.8 0 -4.9 -15.2 -32.8
SV 22-250 Rem 50 gr. V-MAX? 83366 4000 3517 3086 2696 2337 2006 1776 1373 1057 807 606 447 -1.5 0.7 0 -4.3 -13.5 -29.1
V 22-250 Rem 55 gr. V-MAX? 8337 3680 3253 2868 2514 2186 1884 1654 1293 1004 772 583 433 -1.5 0.9 0 -5.1 -15.8 -33.9
V 220 Swift 55 gr. V-MAX? 8324 3680 3253 2868 2514 2186 1884 1654 1293 1004 772 583 433 -1.5 0.9 0 -5.1 -15.8 -33.9
SV 243 Win 58 gr. V-MAX? 8343 3925 3465 3052 2676 2330 2010 1984 1546 1200 922 699 520 -1.5 0.7 0 -4.4 -13.8 -29.6
SV 243 Win 75 gr. V-MAX? 83433 3580 3254 2953 2672 2407 2158 2134 1764 1452 1189 965 775 -1.5 0.9 0 -4.9 -14.7 -30.5
FB 243 Win 80 gr. GMX? 80454 3325 2989 2678 2387 2115 1862 1964 1587 1274 1012 795 616 -1.5 1.2 0 -6.1 -18.3 -38.3
SF 243 Win 80 gr. GMX? 80456 3425 3081 2763 2468 2190 1931 2084 1686 1357 1082 852 663 -1.5 1.1 0 -5.7 -17.1 -35.8
CL 243 Win 87 gr. SST? 80466 2800 2574 2359 2155 1961 1778 1514 1280 1075 897 743 611 -1.5 1.9 0 -8.1 -23.8 -48.5
SF 243 Win 95 gr. SST? 80463 3185 2908 2649 2404 2172 1953 2140 1784 1480 1219 995 804 -1.5 1.3 0 -6.3 -18.6 -38.3
AW 243 Win 100 gr. InterLock? BTSP 8047 2960 2729 2509 2300 2101 1912 1945 1653 1398 1175 980 812 -1.5 1.6 0 -7.1 -20.9 -42.5
SF 6mm Rem 95 gr. SST? 81663 3235 2955 2693 2445 2211 1990 2207 1842 1530 1261 1031 835 -1.5 1.3 0 -6.1 -18.0 -37.0
M 6mm Creedmoor 108 gr. ELD? Match 81391 2960 2786 2618 2456 2299 2148 2101 1861 1643 1446 1267 1106 -1.5 1.5 0 -6.6 -18.9 -37.8
LEV 23-35 Win 110 gr. FTX? 8277 2425 2181 1952 1738 1543 1370 1436 1162 930 738 581 458 -0.8 3.3 0 -12.5 -36.5 -75.2
C 250 Savage 100 gr. InterLock? SP 8132 2800 2542 2299 2069 1853 1652 1741 1435 1173 950 762 606 -0.9 2.2 0 -8.9 -25.9 -53.1
SF 257 Roberts +P 117 gr. SST? 81353 2946 2707 2480 2265 2060 1866 2255 1903 1598 1332 1102 905 -1.5 1.6 0 -7.3 -21.4 -43.7
SF 25-06 Rem 90 gr. GMX? 81446 3350 3001 2679 2378 2098 1837 2243 1799 1434 1130 879 674 -1.5 1.2 0 -6.0 -18.3 -38.5
FB 25-06 Rem 90 gr. GMX? 81447 3250 2908 2592 2296 2020 1766 2110 1690 1342 1053 816 623 -1.5 1.3 0 -6.5 -19.7 -41.4
SF 25-06 Rem 117 gr. SST? 81453 3110 2862 2627 2405 2193 1992 2513 2127 1793 1502 1249 1031 -1.5 1.4 0 -6.4 -18.9 -38.6
AW 25-06 Rem 117 gr. InterLock? BTSP 8144 2990 2749 2521 2304 2098 1902 2322 1963 1651 1379 1143 940 -1.5 1.6 0 -7.0 -20.7 -42.2
C 257 Wby Mag 90 gr. GMX? 8136 3550 3184 2848 2537 2246 1974 2518 2026 1621 1286 1008 779 -1.5 1.0 0 -5.3 -16.0 -33.6
B 6.5 Grendel 123 gr. ELD? Match 81528 2580 2410 2246 2088 1937 1791 1818 1585 1377 1191 1025 876 -2.5 1.7 0 -8.7 -25.3 -51.2
C 6.5 Grendel 123 gr. SST? 8152 2590 2420 2256 2099 1948 1804 1832 1599 1390 1203 1037 889 -2.4 1.8 0 -8.6 -25.1 -50.9
VM 6.5 x 55mm Swedish Mauser 140 gr. BTHP 85508 2600 2450 2305 2164 2029 1899 2101 1865 1651 1456 1280 1121 -1.5 2.2 0 -8.7 -24.8 -49.4
SF 6.5 x 55mm Swedish Mauser 140 gr. SST? 85507 2735 2563 2397 2237 2084 1937 2325 2041 1786 1556 1350 1166 -1.5 1.9 0 -8.0 -22.9 -45.9
SF 260 Rem 129 gr. SST? 8552 2930 2737 2552 2375 2204 2041 2459 2145 1865 1615 1391 1193 -1.5 1.6 0 -6.9 -20.0 -40.3
M 260 Rem 130 gr. ELD? Match 8553 2840 2675 2516 2362 2214 2071 2328 2066 1827 1611 1415 1238 -1.5 1.7 0 -7.2 -20.6 -41.1
SF 6.5 Creedmoor 120 gr. GMX? 81490 3050 2850 2659 2476 2300 2132 2479 2164 1884 1634 1410 1211 -1.5 1.4 0 -6.3 -18.3 -36.9
FB 6.5 Creedmoor 120 gr. GMX? 81498 2925 2720 2525 2337 2158 1987 2280 1971 1698 1456 1241 1052 -1.5 1.6 0 -7.1 -20.5 -41.5
M 6.5 Creedmoor 120 gr. ELD? Match 81491 2910 2721 2538 2362 2194 2032 2256 1972 1716 1487 1282 1100 -1.5 1.6 0 -7.0 -20.3 -40.7
SF 6.5 Creedmoor 129 gr. SST? 81496 2950 2756 2571 2394 2223 2059 2493 2176 1894 1641 1415 1214 -1.5 1.5 0 -6.8 -19.7 -39.7
SF 6.5 Creedmoor 129 gr. InterBond? 81497 2950 2756 2571 2394 2223 2059 2493 2176 1894 1641 1415 1214 -1.5 1.5 0 -6.8 -19.7 -39.7
AW 6.5 Creedmoor 129 gr. InterLock? 81489 2820 2615 2419 2232 2053 1882 2277 1959 1676 1427 1207 1015 -1.5 1.8 0 -7.7 -22.5 -45.5
M 6.5 Creedmoor 140 gr. ELD? Match 81500 2710 2572 2439 2309 2184 2062 2283 2057 1849 1657 1482 1321 -1.5 1.9 0 -7.7 -22.0 -43.5
AG 6.5 Creedmoor 140 gr. BTHP 81482 2690 2536 2388 2245 2106 1972 2249 2000 1773 1566 1379 1209 -1.5 2.0 0 -8.1 -23.0 -45.8
PH 6.5 Creedmoor 143 gr. ELD-X? 81499 2700 2556 2417 2282 2151 2025 2315 2075 1855 1654 1470 1302 -1.5 1.9 0 -7.9 -22.4 -44.5
M 6.5 Creedmoor 147 gr. ELD? Match 81501 2695 2567 2443 2323 2206 2092 2370 2151 1948 1761 1587 1428 -1.5 1.9 0 -7.7 -21.9 -43.2
C 264 Win Mag 140 gr. InterLock? SP 8154 See hornady.com for the latest information.
FB 6.8 Rem SPC 100 gr. GMX? 8348 2550 2276 2019 1781 1564 1373 1444 1150 905 704 543 419 -1.5 2.6 0 -11.2 -33.4 -69.9
B 6.8 Rem SPC 110 gr. V-MAX? (16" Bbl) 83464 2570 2338 2119 1911 1718 1540 1613 1335 1096 892 721 579 -2.4 2.0 0 -9.8 -29.1 -60.3
AG 6.8 Rem SPC 110 gr. BTHP W/C 83467 2570 2332 2107 1895 1697 1517 1613 1328 1084 877 703 562 -1.5 2.5 0 -10.3 -30.3 -62.5
C 6.8 Rem SPC 120 gr. SST? (16" Bbl) 8347 2460 2250 2051 1863 1687 1524 1612 1349 1121 925 758 619 -2.4 2.3 0 -10.5 -31.1 -64.0
CL 270 Win 120 gr. SST? 80526 2675 2454 2244 2044 1855 1678 1907 1605 1342 1113 917 751 -1.5 2.1 0 -9.1 -26.5 -54.0
FB 270 Win 130 gr. GMX? 80527 3050 2842 2643 2453 2270 2096 2685 2331 2016 1737 1488 1268 -1.5 1.4 0 -6.4 -18.6 -37.5
SF 270 Win 130 gr. InterBond? 80548 3200 2984 2779 2583 2396 2216 2956 2570 2229 1926 1656 1417 -1.5 1.2 0 -5.7 -16.7 -33.7
SF 270 Win 130 gr. GMX? 8052 3190 2975 2770 2575 2387 2208 2937 2554 2215 1913 1645 1407 -1.5 1.2 0 -5.7 -16.8 -33.9
SF 270 Win 130 gr. SST? 80543 3200 2984 2779 2583 2396 2216 2956 2570 2229 1926 1656 1417 -1.5 1.2 0 -5.7 -16.7 -33.7
AW 270 Win 130 gr. InterLock? SP 8053 3060 2852 2653 2463 2281 2107 2703 2347 2032 1752 1502 1281 -1.5 1.4 0 -6.4 -18.4 -37.2
SF 270 Win 140 gr. SST? 80563 3090 2894 2707 2528 2355 2189 2968 2604 2278 1986 1724 1490 -1.5 1.3 0 -6.1 -17.6 -35.5
All data from a 24" Bbl, unless otherwise noted.
Ammo Description Velocity (fps) Energy (ft/lb) Trajectory Tables (inches)
CARTRIDGE BULLET ITEM # MUZ 100 yd 200 yd 300 yd 400 yd 500 yd MUZ 100 yd 200 yd 300 yd 400 yd 500 yd MUZ 100 yd 200 yd 300 yd 400 yd 500 yd
AW 270 Win 140 gr. InterLock? SP 80534 2940 2747 2563 2386 2216 2053 2687 2346 2042 1770 1526 1310 -1.5 1.6 0 -6.8 -19.8 -39.9
C 270 Win 140 gr. InterLock? BTSP 8056 2940 2747 2563 2386 2216 2053 2687 2346 2042 1770 1526 1310 -1.5 1.6 0 -6.8 -19.8 -39.9
PH 270 Win 145 gr. ELD-X? 80536 2970 2796 2627 2465 2308 2157 2840 2516 2222 1955 1714 1497 -1.5 1.5 0 -6.5 -18.8 -37.6
C 270 Win 150 gr. InterLock? SP 8058 2840 2642 2453 2271 2097 1931 2686 2325 2004 1718 1465 1242 -1.5 1.7 0 -7.5 -21.8 -44.1
SF 7 x 57mm Mauser 139 gr. SST? 81553 2760 2575 2397 2227 2063 1907 2351 2046 1774 1530 1314 1122 -1.5 1.9 0 -7.9 -22.9 -46.0
C 275 Rigby 140 gr. InterLock? SP 8070 2680 2456 2242 2040 1848 1670 2217 1861 1552 1284 1054 860 -1.5 2.2 0 -9.1 -26.5 -54.2
CL 7mm-08 Rem 120 gr. SST? 80572 2675 2435 2207 1992 1790 1604 1907 1579 1298 1057 854 685 -1.5 2.2 0 -9.4 -27.5 -56.6
SF 7mm-08 Rem 139 gr. GMX? 80576 2910 2719 2535 2359 2190 2028 2613 2281 1984 1718 1481 1270 -1.5 1.6 0 -7.0 -20.3 -40.8
FB 7mm-08 Rem 139 gr. GMX? 80577 2850 2661 2480 2306 2139 1980 2507 2186 1899 1642 1413 1209 -1.5 1.7 0 -7.4 -21.3 -42.8
SF 7mm-08 Rem 139 gr. SST? 80573 2950 2757 2572 2395 2224 2061 2686 2346 2042 1770 1527 1311 -1.5 1.5 0 -6.8 -19.7 -39.6
AW 7mm-08 Rem 139 gr. InterLock? SP 8057 2840 2608 2387 2177 1978 1790 2489 2098 1758 1463 1207 989 -1.5 1.8 0 -7.9 -23.2 -47.5
PH 7mm-08 Rem 150 gr. ELD-X? 85578 2770 2613 2461 2315 2173 2037 2555 2274 2018 1784 1573 1381 -1.5 1.8 0 -7.5 -21.6 -43.0
SF 280 Rem 139 gr. GMX? 81586 3070 2871 2682 2500 2326 2158 2909 2545 2220 1929 1669 1437 -1.5 1.4 0 -6.2 -18.0 -36.2
SF 280 Rem 139 gr. SST? 81583 3090 2891 2700 2518 2343 2174 2947 2579 2250 1957 1694 1459 -1.5 1.3 0 -6.1 -17.7 -35.7
PH 280 Rem 150 gr. ELD-X? 81587 2925 2763 2607 2455 2309 2167 2849 2543 2263 2007 1775 1564 -1.5 1.5 0 -6.7 -19.1 -38.0
FB 7mm Rem Mag 139 gr. GMX? 80597 3100 2900 2709 2527 2351 2182 2966 2596 2266 1970 1706 1470 -1.5 1.3 0 -6.1 -17.6 -35.4
AW 7mm Rem Mag 139 gr. InterLock? SP 80591 3150 2933 2728 2531 2343 2162 3062 2656 2296 1977 1694 1443 -1.5 1.3 0 -5.9 -17.3 -35.1
CL 7mm Rem Mag 139 gr. SST? 80596 2800 2613 2434 2262 2097 1939 2420 2108 1829 1579 1357 1161 -1.5 1.8 0 -7.7 -22.2 -44.6
SF 7mm Rem Mag 139 gr. GMX? 80592 3190 2986 2791 2605 2427 2255 3141 2752 2405 2095 1817 1569 -1.5 1.2 0 -5.7 -16.5 -33.2
SF 7mm Rem Mag 139 gr. SST? 80593 3240 3033 2837 2649 2469 2295 3240 2840 2484 2166 1881 1626 -1.5 1.2 0 -5.5 -15.9 -32.0
AW 7mm Rem Mag 154 gr. InterLock? SP 80590 3035 2815 2605 2405 2214 2031 3150 2709 2321 1978 1676 1411 -1.5 1.5 0 -6.6 -19.2 -38.9
SF 7mm Rem Mag 154 gr. InterBond? 80628 3100 2915 2737 2567 2403 2244 3286 2905 2562 2253 1974 1722 -1.5 1.3 0 -5.9 -17.2 -34.4
SF 7mm Rem Mag 154 gr. SST? 8061 3100 2915 2737 2567 2403 2244 3286 2905 2562 2253 1974 1722 -1.5 1.3 0 -5.9 -17.2 -34.4
C 7mm Rem Mag 154 gr. InterLock? SP 8060 3035 2815 2605 2405 2214 2031 3150 2709 2321 1978 1676 1411 -1.5 1.5 0 -6.6 -19.2 -38.9
SF 7mm Rem Mag 162 gr. SST? 80633 3030 2856 2689 2527 2372 2222 3302 2933 2600 2298 2023 1775 -1.5 1.4 0 -6.2 -17.8 -35.7
PH 7mm Rem Mag 162 gr. ELD-X? 80636 2975 2827 2682 2542 2406 2274 3183 2874 2588 2324 2082 1860 -1.5 1.4 0 -6.3 -17.9 -35.6
C 7mm Rem Mag 162 gr. InterLock? BTSP 8063 2940 2758 2583 2414 2252 2096 3109 2735 2399 2097 1825 1581 -1.5 1.5 0 -6.7 -19.5 -39.1
C 7mm Wby Mag 139 gr. GMX? 80666 3300 3091 2891 2701 2519 2343 3361 2948 2580 2252 1958 1695 -1.5 1.1 0 -5.2 -15.2 -30.7
C 30 Carbine 110 gr. FMJ 8102 2000 1601 1279 1067 -- -- 977 626 399 278 -- -- -0.9 0 -12.9 -47.2 -- --
C 30 Carbine 110 gr. RN 8104 2000 1534 1185 994 -- -- 977 575 343 241 -- -- -0.9 0 -14.2 -53.2 -- --
CD 30 Carbine 110 gr. FTX? (20" Bbl) 81030 2000 1601 1279 1067 -- -- 977 626 399 278 -- -- -0.9 0 -12.9 -47.2 -- --
FB 300 Blackout 110 gr. GMX? (16" Bbl) 80874 2350 2084 1836 1609 -- -- 1349 1060 823 633 -- -- -1.5 3.3 0 -13.6 -- --
B 300 Blackout 110 gr. V-MAX? (16" Bbl) 80873 2375 2094 1834 1597 -- -- 1378 1071 821 623 -- -- -1.5 3.2 0 -13.7 -- --
AG 300 Blackout 125 gr. HP (16" Bbl) 80897 2175 1932 1708 1505 -- -- 1313 1036 810 609 -- -- -1.5 4.0 0 -15.9 -- --
C 300 Blackout 135 gr. FTX? (16" Bbl) 80881 2085 1813 1563 1349 -- -- 1303 985 732 545 -- -- -1.5 5.0 0 -18.9 -- --
B 300 Blackout 208 gr. A-MAX? (16" Bbl) 80891 1020 987 959 -- -- -- 480 450 424 -- -- -- -1.5 0 -33.5 -- -- --
LEV 30-30 Win 140 gr. MonoFlex? 82731 2465 2165 1887 1635 -- -- 1889 1457 1107 831 -- -- -1.5 3.0 0 -12.8 -- --
FB 30-30 Win 140 gr. MonoFlex? 80802 2465 2165 1887 1635 -- -- 1889 1457 1107 831 -- -- -1.5 3.0 0 -12.8 -- --
CL 30-30 Win 150 gr. RN 80806 2100 1703 1370 1129 -- -- 1469 966 625 425 -- -- -1.5 5.4 0 -24.1 -- --
AW 30-30 Win 150 gr. RN 80801 2390 1959 1581 1276 -- -- 1902 1278 832 542 -- -- -1.5 0 -7.7 -29.6 -- --
LEV 30-30 Win 160 gr. FTX? 82730 2400 2151 1917 1700 -- -- 2046 1643 1305 1027 -- -- -1.5 3.0 0 -12.5 -- --
LEV 308 Marlin Express 140 gr. MonoFlex? 82734 2800 2532 2279 2040 1818 1613 2437 1992 1614 1294 1027 809 -1.5 2.0 0 -8.7 -25.8 -53.4
LEV 308 Marlin Express 160 gr. FTX? 82733 2660 2438 2227 2027 1838 1661 2514 2112 1762 1459 1200 980 -1.5 2.2 0 -9.2 -26.9 -54.9
SF 300 Savage 150 gr. SST? 82221 2740 2499 2272 2056 1852 1663 2500 2081 1718 1407 1143 921 -1.5 2.1 0 -8.8 -25.8 -53.1
CL 308 Win 125 gr. SST? 80866 2675 2389 2121 1871 1642 1437 1986 1584 1248 971 748 573 -1.5 2.3 0 -10.1 -30.1 -63.2
SF 308 Win 150 gr. SST? 80933 3000 2772 2556 2350 2153 1966 2997 2559 2176 1839 1543 1287 -1.5 1.5 0 -6.8 -20.0 -40.7
SF 308 Win 150 gr. GMX? 8094 2940 2715 2502 2298 2103 1919 2879 2455 2084 1758 1473 1226 -1.5 1.6 0 -7.2 -21.0 -42.7
SF 308 Win 150 gr. InterBond? 80938 3000 2772 2556 2350 2153 1966 2997 2559 2176 1839 1543 1287 -1.5 1.5 0 -6.8 -20.0 -40.7
AW 308 Win 150 gr. InterLock? SP 8090 2820 2561 2316 2085 1868 1667 2649 2184 1787 1448 1162 925 -1.5 1.9 0 -8.4 -24.9 -51.3
C 308 Win 150 gr. SST? 8093 2820 2601 2393 2194 2005 1826 2649 2253 1907 1603 1338 1110 -1.5 1.8 0 -7.9 -23.1 -46.9
S 308 Win 155 gr. BTHP (Steel Case) 80926 2610 2396 2192 1998 1815 1645 2344 1975 1654 1374 1134 931 -1.5 2.3 0 -9.5 -27.8 -56.7
B 308 Win 155 gr. A-MAX? 80927 2850 2639 2438 2245 2062 1887 2795 2397 2045 1735 1463 1225 -1.5 1.8 0 -7.6 -22.1 -44.9
M 308 Win 155 gr. ELD? Match 80956 2850 2652 2462 2280 2106 1940 2795 2421 2087 1789 1527 1295 -1.5 1.7 0 -7.5 -21.6 -43.7
AG 308 Win 155 gr. BTHP 80967 2700 2482 2274 2076 1888 1712 2509 2119 1779 1483 1227 1009 -1.5 2.1 0 -8.8 -25.7 -52.4
AW 308 Win 165 gr. InterLock? SP 80904 2700 2496 2302 2116 1939 1772 2671 2283 1941 1640 1377 1150 -1.5 2.1 0 -8.6 -25.0 -50.7
FB 308 Win 165 gr. GMX? 80987 2610 2416 2230 2052 1883 1723 2496 2138 1821 1542 1299 1088 -1.5 2.2 0 -9.2 -26.8 -54.1
SF 308 Win 165 gr. SST? 80983 2840 2636 2440 2253 2074 1904 2955 2545 2182 1860 1577 1328 -1.5 1.8 0 -7.6 -22.1 -44.6
SF 308 Win 165 gr. InterBond? 80998 2840 2636 2440 2253 2074 1904 2955 2545 2182 1860 1577 1328 -1.5 1.8 0 -7.6 -22.1 -44.6
SF 308 Win 165 gr. GMX? 8099 2750 2550 2358 2174 1999 1833 2771 2381 2037 1732 1464 1231 -1.5 1.9 0 -8.2 -23.8 -48.1
C 308 Win 165 gr. InterLock? BTSP 8098 2700 2496 2302 2116 1939 1772 2671 2283 1941 1640 1377 1150 -1.5 2.1 0 -8.6 -25.0 -50.7
M 308 Win 168 gr. BTHP 8097 2700 2503 2315 2134 1962 1799 2719 2337 1998 1699 1436 1207 -1.5 2.0 0 -8.5 -24.7 -50.0
All data from a 24" Bbl, unless otherwise noted.