Home / donald greene bioresearch rosemont illin / Xenon Bioresearch Inc
Genomics of Abiotic Stress Resistance in Wild and Cultivated Sunflowers Research Oversight Committee meeting #1 (8:30 am – 12:50 pm PDT)1
&
User’s / Sunflower Genomic Resources Consortium meeting (1:00 pm – 4:10 pm PDT)2
Wednesday, January 13, 2016
Location: Dover Room, Town and Country Resort, San Diego
Attendees:
|Project Team |Research Oversight Committee (ROC) |
|Loren Rieseberg, Project Leader |Stephen Wright, U Toronto |
|John Burke, Co-Project Leader |John McKay, Colorado State U. |
|Lisa Donovan, Co-investigator |Glenn Cole, UC Davis |
|Nicolas Langlade, Co-investigator |Michael Halewood, NYU (remote participation) |
|Brent Hulke, Co-investigator |Michael Purugganan - Excused |
|Sam Yeaman, Co-investigator (excused) | |
|Emily Marden, Co-investigator (remote participation) |Genome BC (GBC/GC) |
|Navin Ramankutty, Co-investigator (excused) |Orit Segev, GBC |
|Dylan Burge, UBC |Marcia MacDonald, GBC |
|Lexuan Gao, UBC |Tony Brooks, GBC |
|Chris Grassa, INRA Toulouse |Karen Dewar, GC |
|Sariel Hubner, UBC | |
|John Lee, UBC |Consortium members / observers |
|Brigitte Mangin, INRA Toulouse |Silke Wieckhorst, KWS |
|Laura Marek, USDA |Andrés Zambelli, Advanta |
|Rishi Masalia, UGA |Anke Gehringer, Pioneer (remote participation) |
|Stephane Munos, INRA Toulouse |Renata Mihaljevic, Pioneer |
|Evan Staton, UBC |Ivana Imerovski, U. Belgrade |
|Andries Temme, UGA |Clotilde Claudel, Biogemma |
| |Jen Klaiber, Pioneer (remote participation) |
| |Hélène Bergès, INRA – CNRGV (remote participation) |
| |Arvind Bharti, Syngenta |
| |Adnane Nemri, KWS |
| |Elena Albrecht, SOLTIS (remote participation) |
Agenda (ROC meeting)
Chair: Stephen Wright
|Start Time |Duration |Description* |Presenter |
|8:30 am |30 min |In camera session (incl. Breakfast): |ROC & GBC |
| | |ROC and GBC discussion (not attended by project team) | |
|9:00 am |10 min |Introductions and housekeeping | |
|9:10 am |15 min |Project overview and meeting objectives |L. Rieseberg |
|9:25 am |15 min |Introduction to sunflower association mapping population / update on seed increases |J. Burke |
| | |(1) | |
|9:40 am |15 min |Variant calling and association mapping pipeline (1) |S. Hubner |
|9:55 am |15 min |Phenotyping in large-scale screens: drought and low nutrient stress (1) |L. Donovan |
|10:10 am |10 min |Phenotyping in large-scale screens: salt stress (1) |J. Burke |
|10:20 am | |Coffee break | |
|10:40 am |10 min |Phenotyping in large-scale screens: flooding stress (1) |L. Gao |
|10:50 am |10 min |Phenotyping in large-scale screens: osmotic stress (1) |R. Masalia |
|11:00 am |10 min |Heliophen phenotyping (1) |N. Langlade |
|11:10 am |10 min |Collecting and genotyping of wild populations (2) |D. Burge |
|11:20 am |5 min |Update on MAGIC population development (3) |L. Rieseberg |
|11:25 am |10 min |GE3LS: International treaties and use of plant genetic resources (6) |E. Marden |
|11:35 am |60 min |In camera session (incl. Lunch): |ROC & GBC |
| | |ROC and GBC discussion (not attended by project team) | |
| | |Initiate ROC report to GBC | |
|12:35 pm |15 min |Round up |All |
| | |Final questions from ROC and overall comments and recommendations back to the project | |
| | |team | |
|12:50 pm | |End of ROC meeting | |
|*connection of each presentation to activities in proposal (below) is indicated in parentheses |
Activities
(1) Investigating abiotic stress resistance in cultivated sunflower;
(2) Population genomic analyses of stress adaptation in the wild;
(3) Development and characterization of multi-species mapping populations;
(4) Functional validation of candidate stress resistance genes;
(5) GE3LS research – Development of crop yield models; and
(6) GE3LS research – International treaties and use of plant genetic resources.
|Agenda (User’s / Consortium meeting) |
|Chair: Nicolas Langlade | |
|Start Time |Duration |Description* |Presenter |
|1:00 pm |20 min |PacBio assembly of sunflower genome |N. Langlade |
|1:20 pm |15 min |Scaffolding of PacBio contigs and pseudomolecule creation |C. Grassa |
|1:35 pm |15 min |Sunflower pan genome – gene content |S. Hubner |
|1:50 pm |15 min |Sunflower pan genome – repeat content |E. Staton |
|2:05 pm |15 min |Update on web resources for sunflower |N. Langlade |
|2:20 pm |20 min |Tea Break | |
|2:40 pm |10 min |Chloroplast genome variation in Helianthus |C. Grassa |
|2:50 pm |10 min |Mitochondrial genome variation in Helianthus |S. Hubner |
|3:00 pm |20 min |Genotypic and phenotypic characterization of new pre-bred lines |L. Rieseberg |
|3:20 pm |20 min |Prospective project for the continuation of consortium |N. Langlade |
|3:40 pm |30 min |Discussion |All |
|4:10 pm |Adjourn |
Teleconference dial in information:
➢ Dial the access number: 1.877.728.2075
➢ At the prompt enter the Participant pass code: 9204730, followed by the pound (#) key
➢ Attendees from outside North America should notify Genome BC for dial-in codes
➢ Meeting information will be sent to all teleconference attendees ahead of the meeting
Footnotes:
1Genome Canada 2014 Large-Scale Applied Research Project - Genomics and Feeding the Future. Research Oversight Committee Meeting #1 (F-2-F); co-funded by the U.S. NSF, Genome BC, INRA, SAP, the Global Crop Diversity Trust, Advanta, Biogemma, KWS, and Nuseeds. Collaborators include AgCanada, Dow, DREC, the National Semi-Arid Resources Research Institute (Uganda), Dupont Pioneer, U. Arizona, and the USDA.
2,Sunflower Genomic Resources Consortium members include Advanta, Bayer, Biogemma, Dow, Dupont Pioneer, KWS, and Syngenta.