Home / kg to lb conversion table / Table 1 Conductive LB films based on anion radical salts

Table 1 Conductive LB films based on anion radical salts - kg to lb conversion table




Table 1 Conductive LB films based on anion radical salts


| | | | | |
|Material |Matrix molecule |Dopant |Conductivity (S/cm) |References |
| | | |[Activation energy] | |
| | | | | |
| |none |I2 |0.1 |1, 82 |
| | | |[0.15 eV] | |
| | | | | |
| |none |I2 |0.02 |2 |
| | | |[0.13 eV] | |
| | | | | |
|P(C18H37)(CH3)3 TCNQ |none |I2 |40 |3 |
| | | |(optical conductivity) | |
| | | | | |
|P(C18H37)(CH3)3 TCNQ |none |I2 |40 |4 |
| | | |(optical conductivity) | |
| | | | | |
|P(C18H37)(C2H5)(CH3)2 TCNQ |none |I2 |40 |5 |
| | | |(optical conductivity) | |
| | | | | |
|NaTCNQ |p-t-butylethylacetoxy- |I2 |0.1 |6 |
| |calix[4]arene | | | |
| | | | | |
| |none |none |0.01 |7, 8 |
| | | |[0.3 eV] | |
Table 1 Continued
| | | | | |
| |none | | |9,10 |
| | | |0.01 | |
| | | | | |
|S(CH3)3(C18H37) TCNQ | |none |0.01 |11 |
| | | | | |
| | | | | |
| | |none |10-8 |12, 83 |
| | | | | |




















Table 2 Conductive LB films based on cation radical salts


|Material |Matrix molecule |Dopant |Conductivity (S/cm) |References |
| | | |[Activation energy] | |
| | | | | |
| |behenic acid |I2 |1 |13 |
| | | |[0.02 eV] | |
| | | | | |
|EDT-TTF(SC18)2 | | | | |
| | | | | |
| | | | | |
| |none |I2 |10-2 |14, 15 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|R = CH3 |arachidic acid |I2 |2.5 x 10-3 |16, 17 |
|R = C10H |arachidic acid |I2 |2.7 x 10-6 |16, 17 |
|R = C16 H33 |arachidic acid |I2 |2.3 x 10-1 |16, 17, 18 |
| | | | | |
| | | | | |
| | | | | |
| R= -CO-C15H31 (HDTTF) |none |I2 |10-2 [0.19 eV] |19,20 |
|-CS-C15H31 (HDTTTF) |none |I2 |1 [0.09 eV] |21,22 |
|-CO-C18H37 (ODTTF) |stearic acid |I2 |0.02 |23 |
| |pentacosa-10,12-dynoic acid |I2 |3 x 10-3 |24 |
Table 2 Continued
| -S-C18H37 |stearic adid |I2 |6 x 10-3 |25 |
|-Se-C18H37 |stearic adid |I2 |10-3 |25 |
|-Te-C18H37 |stearic adid |I2 |10-7 |25 |
|-S-(CH2)2-OC18H37 |none |I2 |10-5 |26 |
|-S-(CH2)2-OCOC15H31 |none |I2 |10-5 |26 |
|-S-COC15H31 |none |I2 |10-2 |26 |
|-COO-C16H33 |none |I2 |[0.17 eV] |26 |
| | | |10-4 |26 |
|-CS-NH-C18H37 |none |I2 | |26 |
| | | | | |
| |stearic acid |I2 |8 x 10-3 |25, 27, 28 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | |I2 |1 |29 |
|CnBEDTTTF | | | | |
|n = 16 | |FeCl3 |2 |30 |
| |(C17H35-OC-TCNAQ) | | | |
| | | | | |
| |tricosanoic acid |I2 |1 |31 |
|n = 18 | | | | |
Table 2 Continued
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|C18EDT-PDT-TTF |C17H35-OC-TCNAQ |I |0.3 |29 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|C18-EDT-OPDT-TTF |C17H35-OC-TCNAQ |I2 |0.1 |29 |
| | | | | |
| | | | | |
| |straric acid |I2 |0.9 |32 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |stearic acid |I2 |5 x 10-2 |33,34 |
| | | | | |
|TBTTTF | | | | |
| | | | | |
| | | | | |
| | |I2 |1.1 |35 |
| |and stearic acid | | | |
| | | | | |
| | | | | |
| | |I2 |0.4 |36 |
| |and stearic acid | | | |
Table 2 Continued
| | | | | |
| |none |none |10-2 |37 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|R = CO2C2H5 |none |I2 |4 x 10-4 |38 |
|CO2C4H9 |none |I2 |4 x 10-7 |38 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |none |I2 |6 x 10-3 |39 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |arachidic acid |I2 |0.23 |95, 97 |
| | | | | |


Table 2 Continued
| | | | | |
| | | | | |
| |tricosanoic acid |I2 |10-3 |40 |
| | | | | |
| | | | | |
| |none |I2 |10-5 |41 |
| |EDT-TTF(SC18)2 |I2 |10-2 |42 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|R = CF3 |methyl arachidate |I2 |10-4 |43, 44 |
|R = OC8H17 |methyl arachidate |I2 |10-2 |44, 45, 46 |
| | | | | |
| | | | | |
| |cadmium stearirate |I2 |10-1 |47 |








Table 2 Continued
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |tricosanoic acid |I2 |10-3 |48 |
| | | | | |
| | | | | |
| |tricosanoic acid |I2 |10-3 |48 |
| | | | | |
| | | | | |
| |none |I2 |10-6 |49 |
| | | | | |
| | | | | |
| |tricosanoic acid |I2 |10-5 |49 |
| | | | |50, 51, 88, |
| |behnic acid |I2 |40 |90, 91, 93, 94 |
| | | |metallic | |
| | | | | |
| |behnic acid |I2 |2 |50, 89, 91 |
| | | | |94 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |none |I2 |2 x 10-2 |52 |


Table 3 Conductive LB films based on charge transfer complexes


| | | | |
|Donor |Acceptor |Conductivity (S/cm) |Refernces |
| | |[Activation energy] | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|TMTTF |CnTCNQ | | |
| | | | |
| |n = 18 |0.1 |53 |
| | |[0.08 eV] | |
| |n = 14 |1 |54, 55 |
| | | | |
| |C18TCNQ |0.01 |56 |
| |C14TCNQ |1 |56 |
| |C10TCNQ |10 |56 |
|BEDOTTF | | |87, 92, 96 |
|TBTTTF |TCNQ |0.01 |57 |
| | | | |
| | |40 |58 |
| | | | |
|TTF |TCNQ |5.5 |59 |
| | | | |
| | | | |
| |TCNQ |10-3 |25 |
| | |[0.27 eV] | |
| | | | |
Taable 3 Continued

| | | | |
|EDT-TTF(SC18)2 |F4TCNQ |0.05 |60,61 |
| |(I2 doping) | | |
| | | | |
|EDT-TTF(SC16)2 |F4TCNQ |8 x 10-3 |61 |
| |(I2 doping) | | |
| | | | |
| |F4TCNQ |0.25 |61 |
| |(I2 doping) | | |
| | | | |
| | | | |
| |C16TCNQ |0.5 |62,63 |
| | |[0.11-0.17 eV] | |
|C17DMTTF | | | |
| | | | |
|C16BEDTTTF |C16TCNQ |2.5 |64,65 |
| | |[0.05-0.08 eV] | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|C16BEDTTTF |R = CONHC18H37 |0.5 |66 |
| |R = CO2C17H35 | | |
|C16EDT-PDT-TTF |R = SO2NHC18H37 |5 |66 |
Table 3 Continued
| | | | |
| | |5 x 10-3 |67 |
|HDTTF |C16TCNQ |[0.26 eV] | |
| | |alternate layer | |
| | | | |
| | | | |
| | |0.1 |68 |
| |(I2 doping) |alternete layer | |
| | | | |
| |C18TCNQ |1 | |
| | |mixed layer |69 |
| | | | |
| | |150 | |
| | |alternate layer | |
| | |(conductivity of Al?) | |
| | | | |
|BEDO-TTF |CF3TCNQ |3.7 |70 |
| | | | |
| | | | |
| |DDQ |10-4 |71 |
| | | | |
| | | | |








Table 4 Conductive LB films based on transition metal complexes

|Material |Matrix molecule |Doping method |Conductivity (S/cm) |Refernces |
| | | | | |
| | | | | |
|1C18-Ni |arachidic acid |E a) |0.9 |72 |
|2C10-Ni |arachidic acid |Br2 |1.0 |72 |
|2C12-N |arachidic acid |Br2 |0.03 |72 |
|2C12-Ni |none |Br2 |0.28 |73 |
|2C14-Ni |arachidic acid |Br2 |0.09 |72 |
|2C16-Ni |arachidic acid |Br2 |0.05 |72 |
|2C18-Ni |arachidic acid |Br2 |9 x 10-3 |72 |
|2C22-Ni |arachidic acid |Br2 |2 x 10-3 |72 |
| | | | | |
|2C10-Au |arachidic acid |E a) |1.4 |72 |
|2C12-Au |arachidic acid |Br2 |0.15 |72 |
|2C12-Au |arachidic acid |Br2 |0.05 |72 |
|2C12-Au |arachidic acid |Br2 |