Home / obstetric cervical laceration repair cpt / CPT Codes for Laceration Repair - QuickMedical

CPT Codes for Laceration Repair - QuickMedical - obstetric cervical laceration repair cpt


CPT Codes for Laceration Repair - QuickMedical-obstetric cervical laceration repair cpt

CPT Codes for Laceration Repair
110% 120%
Laceration CPT Medicare Medicare Medicare
Simple/Superficial-Scalp, Neck,
Axillae, External Genitalia, Trunk,
Extremities
2.5 cm or less 12001 $137.19 $150.91 $164.63
2.6 cm to 7.5 cm 12002 $145.53 $160.08 $174.64
7.6 cm to 12.5 cm 12004 $170.54 $187.59 $204.65
12.6 cm to 20.0 cm 12005 $212.60 $233.86 $255.12
20.1 cm to 30.0 cm 12006 $263.77 $290.15 $316.52
over 30.0 cm 12007 $298.25 $328.08 $357.90
Simple/Superficial-Face, Ears,
Eyelids, Nose, Lips, Mucous
Membranes
2.5 cm or less 12011 $145.15 $159.67 $174.18
2.6 cm to 5.0 cm 12013 $159.55 $175.51 $191.46
5.1 cm to 7.5 cm 12014 $187.97 $206.77 $225.56
7.6 cm to 12.5 cm 12015 $235.72 $259.29 $282.86
12.6 cm to 20.0 cm 12016 $278.93 $306.82 $334.72
20.1 cm to 30.0 cm 12017
over 30.0 cm 12018
Intermediate/Layered Closure-
Scalp, Axillae, Trunk, Extremities
2.5 cm or less 12031 $182.29 $200.52 $218.75
2.6 cm or 7.5 cm 12032 $249.74 $274.71 $299.69
7.6 cm to 12.5 cm 12034 $243.68 $268.05 $292.42
12.6 cm to 20.0 cm 12035 $329.33 $362.26 $395.20
20.1 cm to 30.0 cm 12036 $367.98 $404.78 $441.58
over 30.0 cm 12037 $413.84 $455.22 $496.61
Intermediate/Layered Closure-
Neck, Hands, Feet, External
Genitalia
2.5 cm or less 12041 $197.45 $217.20 $236.94
2.6 cm to 7.5 cm 12042 $235.72 $259.29 $282.86
7.6 cm to 12.5 cm 12044 $259.60 $285.56 $311.52
12.6 cm to 20.0 cm 12045 $337.29 $371.02 $404.75
20.1 cm to 30.0 cm 12046 $403.61 $443.97 $484.33
over 30.0 cm 12047 $419.53 $461.48 $503.44
Intermediate/Layered Closure-
Face, Ears, Eyelids, Lips, Mucous
Membranes
2.5 cm or less 12051 $224.35 $246.79 $269.22
2.6 cm to 5.0 cm 12052 $240.27 $264.30 $288.32
5.1 cm to 7.5 cm 12053 $258.46 $284.31 $310.15
7.6 cm to 12.5 cm 12054 $281.96 $310.16 $338.35
12.6 cm to 20.0 cm 12055 $352.83 $388.11 $423.40
20.1 cm to 30.0 cm 12056 $452.12 $497.33 $542.54
over 30.0 cm 12057 $469.93 $516.92 $563.92

What is the CPT code for removal of cervical polyp?There is no separate CPT® code for cervical polyp removal. Some practitioners report polypectomy with 57500* (cervix uteri biopsy) or 57505 (endocervical curettage). If the colposcope is used to identify the polyp base, 57452* can be used to report services. This is answered comprehensively here.