Home / sugar free international delight creamer / Sugar & Creamer Canisters

Sugar & Creamer Canisters - sugar free international delight creamer


Sugar & Creamer Canisters-sugar free international delight creamer

Sugar & Creamer Canisters
Item # Description Pack Size Case Weight Pallet
10095 Sweet Caf? UltraKan Creamer Canisters 24/12oz 22 7/7/49
10096 Sweet Caf? UltraKan Sugar Canisters 24/12oz 34 7/7/49
10355 Map Design UltraKan Creamer Canisters 24/12oz 22 7/7/49
10356 Map Design UltraKan Sugar Canisters 24/12oz 34 7/7/49
Vending Sugar & Creamer
Item # Description Pack Size Case Weight Pallet
10024 8/1lb 9 15/6/90
10218 Gourmet Choice Vending Creamer 6/2lb 13 15/6/90
20101 24/1lb 25 9/5/45
10013 Gourmet Choice Vanilla Vending Creamer 6/2lb 13 15/6/90
10175* Gourmet Choice Hazelnut Vending Creamer 6/2lb 13 15/6/90
10176* Gourmet Choice Mocha Vending Creamer 6/2lb 13 15/6/90
10026 Sweet Caf? Vending Sugar 9/2lb 20 15/5/75
10220 20/2lb 42 9/5/45
*Starred items require a pallet minimum when ordering
O: 770-574-9899 www.custombeverageconcepts.com F: 770-574-3095
Tea Sugar & Sweetener
Item # Description Pack Size Case Weight Pallet
10070 12/1.2lb 15.4 15/6/90
10318 Sweet Caf? Tea Sweetener 12/1.6lb 20.2 15/6/90
10281 12/8.6oz 8 15/9/135
10369 24/9.5oz 16 15/6/90
10266 Sweet Caf? Vending Sugar 6/3lb 21 15/6/90
*Starred items require a pallet minimum when ordering
O: 770-574-9899 www.custombeverageconcepts.com F: 770-574-3095